CADVision










Banner ad
Internet System System status: No known problems
Current Date: Friday - May 1, 1998
Internet Status for CADVision
Last Updated: Fri May 1 10:07:02 1998

Name IP packet
loss
min ave max
Average 4% 95 113 206
@Home 24.0.0.27 0% 46 57 98
AGIS 205.137.48.5 10% 119 140 200
AOL 192.103.63.100 10% 116 139 183
AT&T 199.191.129.139 6% 112 125 157
BBN 192.52.71.4 2% 114 125 176
best.com 206.86.8.69 2% 59 69 112
CERFnet 192.153.156.22 2% 128 141 188
CompuServe 149.174.211.5 0% 116 127 172
Concentric 206.173.119.72 0% 97 109 163
EarthLink 140.174.173.23 2% 69 85 211
FiberNet 206.183.224.8 4% 115 133 163
GridNet 206.80.160.1 6% 99 121 201
IBM 165.87.194.244 2% 96 148 1121
InterNAP 206.253.194.65 2% 27 38 73
IOnet 206.41.128.10 6% 122 149 192
ISInet 205.216.163.20 0% 46 57 91
iStar 198.53.64.7 0% 107 124 223
MCI 204.70.128.1 0% 101 109 166
MindSpring 207.69.200.210 6% 185 298 383
NAPnet 206.54.224.1 12% 103 117 166
Netcom 192.100.81.101 4% 48 61 82
PacBell 206.13.28.11 2% 61 69 126
Primenet 206.165.50.10 6% 134 152 227
RN 198.41.0.4 22% 129 145 178
RN 192.112.36.4 12% 101 117 213
SimpleNet 207.67.128.2 0% 54 64 172
SprintLink 204.117.214.10 0% 80 89 129
Teleport 192.108.254.11 0% 29 45 287
TIAC 199.0.65.2 2% 120 129 189
UUnet 198.6.1.65 2% 127 134 154

Disclaimer: This is not to show that one provider is superior to another, but is intended to serve as an indication of Internet status from CADVision's perspective. Specifically, it measures packet loss between our network, and selected networks on the Internet.

System Status

System History
User Access Policy
Scheduled Maintenance
Dialin Access
Internet Access
Email
Future Plans
Internet Status

 

Copyright © 1997 CADVision Development Corporation